Pick the right plan for your business
Basic
Essential HR tools
- Free for teams up to 20 employees
- Employee directory & auto-generated org chart
- Leave management with Slack/Teams integration
- Public holidays calendar
- Personal goals tracking
- Employee document management
- Reports & Analytics
Professional
Advanced features & automation
- Everything from Basic
- Employee compensation management
- HR Flow automation engine
- HR Insights & headcount analytics
- REST API & Webhooks
- Audit log & export
Add-on Modules
Compare Core HR plans and features
CastHR Core | Basic $2/mo per employee Free for ≤20 employees | Professional $3.5/mo per employee |
|---|---|---|
| Employee Management | ||
| Organizational chart | ||
| Auto-generated org charts | ||
| Employee Portal | ||
| Roles and permissions | ||
| Employee custom fields | ||
| Employee timeline & activity | ||
| Birthday & work anniversary celebrations | ||
| Probation period tracking | ||
| Employee termination management | ||
| Bulk employee import (CSV, Slack) | ||
| Employee export (CSV/XLS) | ||
| Leave & Time Off Management | ||
| Self-service leave requests (web + mobile) | ||
| Company-wide leave calendar | ||
| Manager approvals workflow | ||
| Real-time PTO balance tracking | ||
| Custom leave types (vacation, sick, maternity, etc.) | ||
| Public holidays calendar | ||
| Google Calendar sync | ||
| Slack/Teams approval notifications | ||
| Interactive Slack approval buttons | ||
| Daily 'Who's out' Slack notifications | ||
| Exportable reports (CSV/XLS) | ||
| Custom accrual rules (annual, quarterly, monthly) | ||
| Carryover & expiration policies | ||
| Negative balance support | ||
| Unlimited PTO policies | ||
| Employee Documents | ||
| Personal document storage | ||
| Document upload & preview | ||
| Encrypted document storage | ||
| Granular document permissions | ||
| Document expiration tracking | ||
| Document audit trail | ||
| Compensation Management | ||
| Salary history tracking | ||
| NET/Gross amount display | ||
| Multi-currency support | ||
| Compensation planning & budgeting | ||
| One-time payments | ||
| Compensation reports | ||
| Goals & OKRs | ||
| Personal goals | ||
| Company-wide goals | ||
| Goal filtering & grouping | ||
| Goal status auto-update from subgoals | ||
| Analytics & Reporting | ||
| Time off reports | ||
| HR Analytics Insights dashboard | ||
| Headcount by team/office charts | ||
| Headcount evolution over time | ||
| Advanced reporting & export | ||
| Integrations | ||
| Google Workspace integration | ||
| Slack integration | ||
| Microsoft Teams integration | ||
| Google Calendar sync | ||
| HR Workflow Automation | ||
| Onboarding checklist widget | ||
| Email notifications & alerts | ||
| HR Flow automation engine | ||
| Event-triggered workflows | ||
| Scheduled workflow actions | ||
| Developer & Advanced Features | ||
| REST API | ||
| Webhooks | ||
| Audit log | ||
| Audit log export | ||
Frequently Asked Questions
Monthly plans will be charged only for the number of employees at the beginning of each month. Annual plans are similar to monthly plans, but Cast HR will only issue an invoice for a given month when the number of active employees has exceeded the annual plan. Only then will we exchange the surplus for that month, and no credit will be issued.
We will apply tax according to current legislation.
You can pay with any of the major credit cards: Visa, MasterCard, American Express, and Discover.
At Cast data security is our highest priority. For that reason, we take extra precautions when saving your data. With our powerful encryption system, your information is protected. Read more on our Privacy Policy.
Yes, you can cancel whenever you want. Once canceled, your subscription won't renew automatically, but, you can still use Cast, until the renewal date.
If you have more questions, we would be happy to help you.
Stop duct-taping
your HR.
Set up your account in 10 minutes. Free for teams up to 20. No credit card required.